:河南天气预报准确度对比——城市天气预报详览
城市名称 | 天气预报平台A准确率 | 天气预报平台B准确率 | 天气预报平台C准确率 |
---|---|---|---|
郑州预报 | 85% | 88% | 90% |
洛阳预报 | 83% | 85% | 87% |
开封预报 | 82% | 84% | 86% |
平顶山预报 | 81% | 83% | 85% |
安阳预报 | 80% | 82% | 84% |
新乡预报 | 79% | 81% | 83% |
鹤壁预报 | 78% | 80% | 82% |
焦作预报 | 77% | 79% | 81% |
濮阳预报 | 76% | 78% | 80% |
许昌预报 | 75% | 77% | 79% |
漯河预报 | 74% | 76% | 78% |
三门峡预报 | 73% | 75% | 77% |
南阳预报 | 72% | 74% | 76% |
商丘预报 | 71% | 73% | 75% |
信阳预报 | 70% | 72% | 74% |
周口预报 | 69% | 71% | 73% |
驻马店预报 | 68% | 70% | 72% |
河南省其他城市 |
注:以上数据为模拟数据,仅供参考。实际准确率可能因天气情况、技术更新等因素有所变化。用户在选择天气预报平台时,可根据自身需求及各平台的历史准确率进行综合考虑。
文章版权声明:除非注明,否则均为速闻网原创文章,转载或复制请以超链接形式并注明出处。